Benvenuti nel nostro nuovissimo shop!
€165,92 - €475,80Fascia di prezzo: da €165,92 a €475,80 €114,48 - €328,30Fascia di prezzo: da €114,48 a €328,30
Una nuova frontiera del taglio con una speciale resina sintetica inserita nei tagli di silenziatura per una maggiore stabilità e riduzione delle vibrazioni.
Schema fori di trascinamento:
Modello macchina Biesse per codice lama Klein®:
– HCS300.06065 : per sezionatrice Selco EB70 / EB70L
– HCS320.06065 : per sezionatrice Selco EB75 / EB80 / SEKTOR 430 / SEKTOR 450 / SK450
– HCS350.07265 : per sezionatrice Selco WN250
– HCS355.07265 : per sezionatrice Selco EB95 / SEKTOR 470 / SK470
– HCS355.07280 : per sezionatrice Selco EB90
– HCS361.07265 : per sezionatrice Selco EB100
– HCS380.07265 : per sezionatrice Selco WN610 / WNA610
– HCS400.07280 : per sezionatrice Selco EB108 / EB110 / EB120 / WN125 / WN200 / WN512 / WN600-132 / WN600-145
– HCS430.07280 : per sezionatrice Selco WNA600-162 / WN125
– HCS452.07280 : per sezionatrice Selco WNA200 / WN600-132
Codice Famiglia
HCS
SKU
HCS
TAG
CATEGORIE
TIPOLOGIA
| Codice Prodotto | Misura | Prezzo | Quantità | |
|---|---|---|---|---|
| HCS300.06030 | D=300;d=30;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=PH02 | |||
| HCS400.07275 | D=400;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben-Homag | |||
| HCS300.06065 | D=300;d=65;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Selco | |||
| HCS400.07280 | D=400;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS300.06080 | D=300;d=80;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Gabbiani | |||
| HCS401.07280 | D=400;d=80;B/c=4.6/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS300.07230 | D=300;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| HCS420.07280 | D=420;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS300.07265 | D=300;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS430.07275 | D=430;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| HCS300.07280 | D=300;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Gabbiani | |||
| HCS430.07280 | D=430;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS320.06030 | D=320;d=30;B/c=4,4/3,2;Z (Nr. denti)=60;Fori trasc.=Selco | |||
| HCS431.07280 | D=430;d=80;B/c=4.6/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS320.06065 | D=320;d=65;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Selco | |||
| HCS450.07230 | D=450;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Schelling | |||
| HCS320.07265 | D=320;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS450.07260 | D=450;d=60;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Anthon-Holzma | |||
| HCS320.07275 | D=320;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| HCS450.07275 | D=450;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=MacMazza | |||
| HCS330.06050 | D=330;d=50;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Giben | |||
| HCS450.07280 | D=450;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS350.05630 | D=350;d=30;B/c=4.4/3.2;Z (Nr. denti)=54;Fori trasc.=PH02 | |||
| HCS452.07260 | D=450;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma-Nanxing | |||
| HCS350.05675 | D=350;d=75;B/c=4.4/3.2;Z (Nr. denti)=54;Fori trasc.=PH05 | |||
| HCS452.07280 | D=450;d=80;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS350.05680 | D=350;d=80;B/c=4.4/3.2;Z (Nr. denti)=54;Fori trasc.=PH04 | |||
| HCS500.07230 | D=500;d=30;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Schelling | |||
| HCS350.07230 | D=350;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| HCS520.07270 | D=520;d=70;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS350.07250 | D=350;d=50;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| HCS350.07260 | D=350;d=60;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| HCS350.07265 | D=350;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS350.07275 | D=350;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH05 | |||
| HCS350.07280 | D=350;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS355.07230 | D=355;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| HCS355.07265 | D=355;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS355.07275 | D=355;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH05 | |||
| HCS355.07280 | D=355;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS361.07265 | D=360;d=65;B/c=4.6/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS370.07230 | D=370;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Schelling | |||
| HCS380.07260 | D=380;d=60;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| HCS380.07265 | D=380;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| HCS380.07275 | D=380;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH05 | |||
| HCS380.07280 | D=380;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| HCS381.07260 | D=380;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| HCS400.06030 | D=400;d=30;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=PH01 | |||
| HCS400.06075 | D=400;d=75;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Giben-Homag | |||
| HCS400.06080 | D=400;d=80;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=PH04 | |||
| HCS400.07230 | D=400;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH01 | |||
| HCS400.07260 | D=400;d=60;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Anthon |
Schema fori di trascinamento: BRAND
Codice Famiglia
HCS
TAG
CATEGORIE
TIPOLOGIA
COD FAMIGLIA: FAS
COD FAMIGLIA: CA
COD FAMIGLIA: AL
COD FAMIGLIA: AB

Hai domande sul prodotto? Non riesci a trovare ciò che ti occorre?Siamo qui per aiutarti!
Prova la nostra ricerca globale, cerca il prodotto che ti occorre tramite:
brand, nome, dimensioni, categoria, codice prodotto, macchinario, ecc
Ritira gli articoli direttamente in sede!
Rispondiamo il prima possibile!
Scopri le nostre politiche di reso!
Metodi di pagamento affidabili