Benvenuti nel nostro nuovissimo shop!
€1.545,62 - €2.060,82Fascia di prezzo: da €1.545,62 a €2.060,82 €1.066,48 - €1.421,97Fascia di prezzo: da €1.066,48 a €1.421,97
Schema fori di trascinamento:
PH01= 2/10/60
PH02= 2/7/42 + 2/9.5/46.5
PH04= 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 (Selco-Gabbani-SCM)
PH05= 4/15/105 + 3/7/100 (Giben-Homag-MacMazza)


Codice Famiglia
XHC
SKU
XHC
TAG
CATEGORIE
TIPOLOGIA
| Codice Prodotto | Misura | Prezzo | Quantità | |
|---|---|---|---|---|
| XHC300.06030 | D=300;d=30;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=PH02 | |||
| XHC401.07260 | D=400;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC300.06065 | D=300;d=65;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Selco | |||
| XHC420.07260 | D=420;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC320.06050 | D=320;d=50;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Giben | |||
| XHC430.07275 | D=430;d=75;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| XHC320.06065 | D=320;d=65;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Selco | |||
| XHC430.07280 | D=430;d=80;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| XHC330.06050 | D=330;d=50;B/c=4.4/3.2;Z (Nr. denti)=60;Fori trasc.=Giben | |||
| XHC450.07230 | D=450;d=30;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Schelling | |||
| XHC350.07230 | D=350;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| XHC450.07280 | D=450;d=80;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| XHC350.07250 | D=350;d=50;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| XHC451.07260 | D=450;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC350.07260 | D=350;d=60;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC451.07280 | D=450;d=80;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| XHC350.07265 | D=350;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| XHC460.07230 | D=460;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Schelling | |||
| XHC350.07275 | D=350;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH05 | |||
| XHC470.07275 | D=470;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| XHC350.07280 | D=350;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 | |||
| XHC480.07230 | D=480;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Schelling | |||
| XHC360.07250 | D=360;d=50;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben | |||
| XHC481.07260 | D=480;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC360.07265 | D=360;d=65;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| XHC481.07280 | D=480;d=80;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Selco | |||
| XHC370.07230 | D=370;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| XHC500.07260 | D=500;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC380.07260 | D=380;d=60;B/c=4.8/3.5;Z (Nr. denti)=72;Fori trasc.=Holzma | |||
| XHC520.07260 | D=520;d=60;B/c=4.8/3.5;Z (Nr. denti)=60;Fori trasc.=Holzma | |||
| XHC400.07230 | D=400;d=30;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=AM | |||
| XHC400.07260 | D=400;d=60;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Anthon | |||
| XHC400.07275 | D=400;d=75;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=Giben-Homag | |||
| XHC400.07280 | D=400;d=80;B/c=4.4/3.2;Z (Nr. denti)=72;Fori trasc.=PH04 |


BRAND
Codice Famiglia
XHC
TAG
CATEGORIE
TIPOLOGIA
COD FAMIGLIA: PA - PB
COD FAMIGLIA: CCS
COD FAMIGLIA: AT
COD FAMIGLIA: AR

Hai domande sul prodotto? Non riesci a trovare ciò che ti occorre?Siamo qui per aiutarti!
Prova la nostra ricerca globale, cerca il prodotto che ti occorre tramite:
brand, nome, dimensioni, categoria, codice prodotto, macchinario, ecc
Ritira gli articoli direttamente in sede!
Rispondiamo il prima possibile!
Scopri le nostre politiche di reso!
Metodi di pagamento affidabili