€125,05 - €348,43Fascia di prezzo: da €125,05 a €348,43 €86,28 - €240,42Fascia di prezzo: da €86,28 a €240,42
Â
  UTENSILI AL DIAMANTE POLICRISTALLINOCodice Famiglia
X500 - X501 - X502 - X503
SKU
X500 - X501 - X502 - X503
TAG
TIPOLOGIA
| Codice Prodotto | Misura | Prezzo | Quantità | |
|---|---|---|---|---|
| X501.160.R | S=16x45;D=16;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X501.161.R | S=16x45;D=16;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 | |||
| X501.161.L | S=16x45;D=16;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=4+1 | |||
| X501.180.R | S=16x45;D=18;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X501.181.R | S=16x45;D=18;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 | |||
| X501.181.L | S=16x45;D=18;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=4+1 | |||
| X501.182.R | S=16x45;D=18;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=5+1 | |||
| X502.180.R | S=20x50;D=18;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X502.180.L | S=20x50;D=18;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=3+1 | |||
| X502.181.R | S=20x50;D=18;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 | |||
| X502.181.L | S=20x50;D=18;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=4+1 | |||
| X502.182.R | S=20x50;D=18;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=5+1 | |||
| X502.182.L | S=20x50;D=18;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=5+1 | |||
| X502.200.R | S=20x50;D=20;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X502.200.L | S=20x50;D=20;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=3+1 | |||
| X502.201.R | S=20x50;D=20;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 | |||
| X502.201.L | S=20x50;D=20;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=4+1 | |||
| X502.202.R | S=20x50;D=20;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=5+1 | |||
| X502.202.L | S=20x50;D=20;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=5+1 | |||
| X502.203.R | S=20x50;D=20;B=53;L=112;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=6+1 | |||
| X502.203.L | S=20x50;D=20;B=53;L=112;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=6+1 | |||
| X503.160.R | S=25x55;D=16;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X503.180.R | S=25x55;D=18;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X503.181.R | S=25x55;D=18;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 | |||
| X503.181.L | S=25x55;D=18;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=4+1 | |||
| X503.182.R | S=25x55;D=18;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=5+1 | |||
| X503.182.L | S=25x55;D=18;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=5+1 | |||
| X503.203.R | S=25x55;D=20;B=53;L=113;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=6+1 | |||
| X503.203.L | S=25x55;D=20;B=53;L=113;Z (Nr. denti)=1+1;Rotazione=SX ;Placchette=6+1 | |||
| X502.160.R | S=20x45;D=16;B=25;L=85;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X500.120.R | S=12x40;D=12;B=27;L=75;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X502.183.R | S=20X50;D=18;B=53;L=113;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=6+1 | |||
| X502.204.R | S=20X50;D=20;B=61;L=121;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=7+1 | |||
| X502.205.R | S=20X50;D=20;B=70;L=130;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=8+1 | |||
| X503.250.R | S=25x50;D=25;B=27;L=87;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=3+1 | |||
| X503.251.R | S=25x50;D=25;B=36;L=95;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 | |||
| X503.252.R | S=25x50;D=25;B=44;L=105;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=5+1 | |||
| X503.253.R | S=25x50;D=25;B=53;L=113;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=6+1 | |||
| X503.254.R | S=25x50;D=25;B=61;L=121;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=7+1 | |||
| X503.255.R | S=25x50;D=25;B=70;L=130;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=8+1 | |||
| X500.121.R | S=12x35;D=12;B=36;L=84;Z (Nr. denti)=1+1;Rotazione=DX ;Placchette=4+1 |
Â
  UTENSILI AL DIAMANTE POLICRISTALLINOBRAND
Codice Famiglia
X500 - X501 - X502 - X503
TAG
TIPOLOGIA
COD FAMIGLIA: A115 - B115 - C115
COD FAMIGLIA: A101/2/3 - B101/2/3 - C101/2/3
COD FAMIGLIA: A106 - C106

Hai domande sul prodotto? Non riesci a trovare ciò che ti occorre?Siamo qui per aiutarti!
Prova la nostra ricerca globale, cerca il prodotto che ti occorre tramite:
brand, nome, dimensioni, categoria, codice prodotto, macchinario, ecc
Ritira gli articoli direttamente in sede!
Rispondiamo il prima possibile!
Scopri le nostre politiche di reso!
Metodi di pagamento affidabili