Benvenuti nel nostro nuovissimo shop!
Schema fori di trascinamento: PH01= 2/10/60 – PH02= 2/7/42 + 2/9.5/46.5 + 2/10/60
Codice Famiglia
DC
SKU
DC
TAG
CATEGORIE
TIPOLOGIA
Codice Prodotto | Misura | Prezzo | Quantità | |
---|---|---|---|---|
DC250.02430 | D=250;d=30;B/c=3.2/2.2;Z (Nr. denti)=24;Fori trasc.=PH02 | |||
DC300.02830 | D=300;d=30;B/c=3.2/2.2;Z (Nr. denti)=28;Fori trasc.=PH02 | |||
DC315.02830 | D=315;d=30;B/c=3.2/2.2;Z (Nr. denti)=28;Fori trasc.=PH02 | |||
DC350.03230 | D=350;d=30;B/c=3.5/2.5;Z (Nr. denti)=32;Fori trasc.=PH02 | |||
DC350.03235 | D=350;d=35;B/c=3.5/2.5;Z (Nr. denti)=32;Fori trasc.=PH01 | |||
DC400.03630 | D=400;d=30;B/c=4.0/2.8;Z (Nr. denti)=36;Fori trasc.=PH02 | |||
DC450.04030 | D=450;d=30;B/c=4.2/2.8;Z (Nr. denti)=40;Fori trasc.=PH01 | |||
DC500.04430 | D=500;d=30;B/c=4.2/2.8;Z (Nr. denti)=44;Fori trasc.=PH01 | |||
DC550.04430 | D=550;d=30;B/c=4.2/3.0;Z (Nr. denti)=48;Fori trasc.=PH01 | |||
DC600.05430 | D=600;d=30;B/c=4.2/3.0;Z (Nr. denti)=48;Fori trasc.=PH01 |
Schema fori di trascinamento: PH01= 2/10/60 – PH02= 2/7/42 + 2/9.5/46.5 + 2/10/60
BRAND
Codice Famiglia
DC
TAG
CATEGORIE
TIPOLOGIA
COD FAMIGLIA: KR.CDT
COD FAMIGLIA: FM
COD FAMIGLIA: CET
COD FAMIGLIA: CCS
Hai domande sul prodotto? Non riesci a trovare ciò che ti occorre?Siamo qui per aiutarti!
Prova la nostra ricerca globale, cerca il prodotto che ti occorre tramite:
brand, nome, dimensioni, categoria, codice prodotto, macchinario, ecc
Ritira gli articoli direttamente in sede!
Rispondiamo il prima possibile!
Scopri le nostre politiche di reso!
Metodi di pagamento affidabili