€244,00 - €533,02Fascia di prezzo: da €244,00 a €533,02 €168,36 - €367,78Fascia di prezzo: da €168,36 a €367,78
Â
  UTENSILI AL DIAMANTE POLICRISTALLINOCodice Famiglia
X508 - X509
SKU
X508 - X509
TAG
TIPOLOGIA
| Codice Prodotto | Misura | Prezzo | Quantità | |
|---|---|---|---|---|
| X508.160.R | S=16x45;D=16;B=27;L=85;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=6+1 | |||
| X508.161.R | S=16x45;D=16;B=36;L=94;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=8+1 | |||
| X508.161.L | S=16x45;D=16;B=36;L=94;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=8+1 | |||
| X508.180.R | S=16x45;D=18;B=27;L=85;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=6+1 | |||
| X508.181.R | S=16x45;D=18;B=34;L=94;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=8+1 | |||
| X508.181.L | S=16x45;D=18;B=34;L=94;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=8+1 | |||
| X508.182.R | S=16x45;D=18;B=43;L=103;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=10+1 | |||
| X509.180.R | S=20x50;D=18;B=27;L=85;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=6+1 | |||
| X509.180.L | S=20x50;D=18;B=27;L=85;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=6+1 | |||
| X509.181.R | S=20x50;D=18;B=36;L=95;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=8+1 | |||
| X509.181.L | S=20x50;D=18;B=36;L=95;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=8+1 | |||
| X509.182.R | S=20x50;D=18;B=44;L=103;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=10+1 | |||
| X509.182.L | S=20x50;D=18;B=44;L=103;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=10+1 | |||
| X509.200.R | S=20x50;D=20;B=27;L=85;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=6+1 | |||
| X509.200.L | S=20x50;D=20;B=27;L=85;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=6+1 | |||
| X509.201.R | S=20x50;D=20;B=36;L=94;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=8+1 | |||
| X509.201.L | S=20x50;D=20;B=36;L=94;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=8+1 | |||
| X509.202.R | S=20x50;D=20;B=44;L=103;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=10+1 | |||
| X509.202.L | S=20x50;D=20;B=44;L=103;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=10+1 | |||
| X509.203.R | S=20x50;D=20;B=53;L=112;Z (Nr. denti)=2+2;Rotazione=DX ;Placchette=12+1 | |||
| X509.203.L | S=20x50;D=20;B=53;L=112;Z (Nr. denti)=2+2;Rotazione=SX ;Placchette=12+1 |
Â
  UTENSILI AL DIAMANTE POLICRISTALLINOBRAND
Codice Famiglia
X508 - X509
TAG
TIPOLOGIA
COD FAMIGLIA: A119 - B119 - C119
COD FAMIGLIA: A108 - B108 - C108
COD FAMIGLIA: A101/2/3 - B101/2/3 - C101/2/3

Hai domande sul prodotto? Non riesci a trovare ciò che ti occorre?Siamo qui per aiutarti!
Prova la nostra ricerca globale, cerca il prodotto che ti occorre tramite:
brand, nome, dimensioni, categoria, codice prodotto, macchinario, ecc
Ritira gli articoli direttamente in sede!
Rispondiamo il prima possibile!
Scopri le nostre politiche di reso!
Metodi di pagamento affidabili