Benvenuti nel nostro nuovissimo shop!
Schema fori di trascinamento: PH01= 2/10/60 – PH02= 2/7/42 + 2/9.5/46.5 + 2/10/60
Codice Famiglia
CD - CDS
SKU
CD - CDS
TAG
CATEGORIE
TIPOLOGIA
| Codice Prodotto | Misura | Prezzo | Quantità | |
|---|---|---|---|---|
| CD150.03630 | D=150;d=30;B/c=3.2/2.2;Z (Nr. denti)=36 | |||
| CD200.04830 | D=200;d=30;B/c=3.2/2.2;Z (Nr. denti)=48 | |||
| CD280.06030 | D=280;d=30;B/c=3.2/2.2;Z (Nr. denti)=60;Fori trasc.=PH02 | |||
| CD450.10830 | D=450;d=30;B/c=4.2/2.8;Z (Nr. denti)=108;Fori trasc.=PH01 | |||
| CD500.12030 | D=500;d=30;B/c=4.2/3.0;Z (Nr. denti)=120;Fori trasc.=PH01 | |||
| CDS250.06030 | D=250;d=30;B/c=3.2/2.2;Z (Nr. denti)=60;Fori trasc.=PH02 | |||
| CDS250.06035 | D=250;d=35;B/c=3.2/2.2;Z (Nr. denti)=60;Fori trasc.=PH02 | |||
| CDS300.07230 | D=300;d=30;B/c=3.2/2.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| CDS300.07235 | D=300;d=35;B/c=3.2/2.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| CDS315.07230 | D=315;d=30;B/c=3.2/2.2;Z (Nr. denti)=72;Fori trasc.=PH02 | |||
| CDS350.08430 | D=350;d=30;B/c=3.5/2.5;Z (Nr. denti)=84;Fori trasc.=PH02 | |||
| CDS350.08435 | D=350;d=35;B/c=3.5/2.5;Z (Nr. denti)=84;Fori trasc.=PH02 | |||
| CDS400.09630 | D=400;d=30;B/c=4.0/2.8;Z (Nr. denti)=96;Fori trasc.=PH02 | 
BRAND
Codice Famiglia
CD - CDS
TAG
CATEGORIE
TIPOLOGIA

COD FAMIGLIA: DA
COD FAMIGLIA: CDT
COD FAMIGLIA: CB - CBS
COD FAMIGLIA: AL

Hai domande sul prodotto? Non riesci a trovare ciò che ti occorre?Siamo qui per aiutarti!
Prova la nostra ricerca globale, cerca il prodotto che ti occorre tramite:
brand, nome, dimensioni, categoria, codice prodotto, macchinario, ecc
Ritira gli articoli direttamente in sede!
Rispondiamo il prima possibile!
Scopri le nostre politiche di reso!
Metodi di pagamento affidabili